SEDAN&SUV   Base  Tax 8.875%  Grauitities  Tolls  Final Price
Manhattan to LGA  $60.00  $5.33  $15.00  $6.50  $86.83
Manhattan to JFK  $75.00  $6.66  $18.75  $6.50  $106.91
Manhattan to Newark  $80.00  $7.10  $20.00  $12.00  $119.10
Manhattan to Teterboro  $90.00  $7.99  $22.50  $12.00  $132.49
Manhattan to HPN  $105.00  $9.32  $26.25  $6.50  $147.07
By the Hour  $60.00  $5.33  $15.00  $80.33
Manhattan Rates  $18.00-$31.00  $1.60-$2.75  $3.60-$6.20   $23.20-39.95
Waiting time  $60.00  $5.33  $15.00  $80.33
Manhattan To:
Greenwich  $120.00  $10.65  $30.00  $6.50  $167.15
Westport  $135.00  $11.98  $33.75  $6.50  $187.23
Mamaroneck  $90.00  $7.99  $22.50  $6.50  $126.99
Rye  $100.00  $8.88  $25.00  $6.50  $140.38
Manhasset  $90.00  $7.99  $22.50  $6.50  $126.99
Southhampton  $250.00  $22.19  $62.50  $6.50  $341.19
Paramus  $90.00  $7.99  $22.50  $12.00  $132.49
Hackensack  $80.00  $7.10  $20.00  $12.00  $119.10
Morristown  $120.00  $10.65  $30.00  $12.00  $172.65
Sprinter  BASE  Tax 8.875%  Grauitities  Tolls  Final Price
Manhattan to LGA  $105.00  $9.32  $26.25  $6.50  $147.07
Manhattan to JFK  $125.00  $11.09  $31.25  $6.50  $173.84
Manhattan to Newark  $130.00  $11.54  $32.50  $12.00  $186.04
Manhattan to Teterboro  $125.00  $11.09  $31.25  $12.00  $179.34
Manhattan to HPN  $110.00  $9.76  $27.50  $6.50  $153.76
By the Hour  $95.00  $8.43  $23.75  $127.18
Manhattan Rates  $75.00  $6.66  $18.75  $100.41
Waiting time  $95.00  $8.43  $23.75  $127.18
Manhattan To:
Greenwich  $200.00  $17.75  $50.00  $6.50  $274.25
Westport  $230.00  $20.41  $57.50  $6.50  $314.41
Mamaroneck  $130.00  $11.54  $32.50  $6.50  $180.54
Rye  $140.00  $12.43  $35.00  $6.50  $193.93
Manhasset  $130.00  $11.54  $32.50  $6.50  $180.54
Southhampton  $350.00  $31.06  $87.50  $6.50  $475.06
Paramus  $130.00  $11.54  $32.50  $12.00  $186.04
Hackensack  $120.00  $10.65  $30.00  $12.00  $172.65
Morristown  $200.00  $17.75  $50.00  $12.00  $279.75